Flat fee. Not a percentage of your savings.
Competitors charge 25-50% of your first-year savings. We charge a flat fee so you keep more of what you save.
| Features | Free $0 forever | Starter Recommended$39 per property / year (intro) | Pro (Renewal) $149 per property / year |
|---|---|---|---|
| Property lookup & CAD data review | |||
| Overvaluation estimate | |||
| Exemption audit | |||
| Record error scan | |||
| Full evidence packet (market value + unequal appraisal) | — | ||
| Protest filing guide & Form 50-132 | — | ||
| ARB hearing prep scripts | — | ||
| Exemption filing assistance | — | ||
| Record error documentation | — | ||
| AI mock hearing (text + voice) | — | — | |
| Photo-based condition assessment | — | — | |
| Year-round property monitoring | — | — | |
| Automatic re-protest preparation | — | — | |
| Binding arbitration guide | — | — |
Investor tiers coming soon — Multi-property plans at $299/yr (up to 10 properties) and $499/yr (up to 25 properties).
Money-back guarantee
If we don't save you at least $100 on your property taxes, you get a full refund. No questions asked.